Individual Races - Series 1
Race 4
| Race Date: Sunday, May 5, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 4 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 79.8 | 35.17 | 44.07 | 1 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 89.9 | 40.70 | 45.27 | 2 | 1 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 79.8 | 37.48 | 46.97 | 3 | 2 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 79.8 | 40.07 | 50.21 | 4 | 3 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 89.9 | 46.52 | 51.74 | 5 | 2 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 89.9 | 46.58 | 51.82 | 6 | 3 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 79.8 | 42.27 | 52.97 | 7 | 4 | |
| Steve Kelley | 684 | Santana 20 & 20W | 89.9 | 55.68 | 61.94 | 8 | 4 | |
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Perlik/Pierce | 383 | Sonar (Class Jib) | 79.8 | |||||
| Hanns Hagen | 471 | Sonar (Class Jib) | 79.8 | |||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 79.8 | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | 89.9 |
Race 3
| Race Date: Sunday, May 5, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 4 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 79.8 | 34.23 | 42.90 | 1 | 1 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 79.8 | 34.92 | 43.76 | 2 | 2 | |
| Scott Jackman | 306 | Santana 20 & 20W | 89.9 | 40.87 | 45.46 | 3 | 1 | |
| P & M Stevenson | 600 | Santana 20 & 20W | 89.9 | 41.72 | 46.40 | 4 | 2 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 79.8 | 38.10 | 47.74 | 5 | 3 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 89.9 | 45.07 | 50.13 | 6 | 3 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 79.8 | 41.48 | 51.98 | 7 | 4 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 89.9 | 47.33 | 52.65 | 8 | 4 | |
| Steve Kelley | 684 | Santana 20 & 20W | 89.9 | 56.53 | 62.88 | 9 | 5 | |
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Perlik/Pierce | 383 | Sonar (Class Jib) | 79.8 | |||||
| Hanns Hagen | 471 | Sonar (Class Jib) | 79.8 | |||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 79.8 |
Page #3 of 4 Previous Next
Racing at Weatherby Lake...