Fleet (Class) Races - Series 1
Overall score, Handicap Fleet races
| Name | Boat # | Boat Type | Starts Flt | Flt Score | Flt 1st | Flt Place | |
|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 6 | 7 | 4 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 8 | 11 | 1 | 2 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 7 | 13 | 1 | 3 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 6 | 14 | 0 | 4 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 8 | 16 | 1 | 5 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 6 | 23 | 0 | 6 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 6 | 33 | 0 | 7 | |
| Steve Kelley | 684 | Santana 20 & 20W | 8 | 34 | 0 | 8 | |
| P & M Stevenson | 600 | Santana 20 & 20W | 3 | 35 | 1 | 9 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 6 | 37 | 0 | 10 | |
| Hanns Hagen | 471 | Sonar (Class Jib) | 3 | 48 | 0 | 11 | |
| Dave Robbins | 412 | Sonar (Class Jib) | 2 | 61 | 0 | 12½ | |
| Tom & Kim James | 546 | Sonar (Class Jib) | 2 | 61 | 0 | 12½ |
Handicap Fleet races score summary
| Name | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | Flt 8 | Flt 9 | Flt 10 | Flt 11 | Flt 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 1 | 1 | 1 | 1 | 3 | (5) | |||||||
| Scott Jackman | 3 | 2 | 3 | 2 | (5) | (6) | (4) | 1 | |||||
| Dean/Kennedy | 2 | 1 | (7) | (4) | 2 | 4 | 4 | ||||||
| Ebbrecht/Conway | (5) | 3 | 2 | 3 | 3 | 3 | |||||||
| McGovern/Renton | 1 | 4 | (6) | (6) | 4 | 2 | 5 | (7) | |||||
| Staton/Urbaniak | 8 | 5 | (9) | 5 | 2 | 3 | |||||||
| Perlik/Pierce | 4 | 5 | 7 | (9) | 8 | 9 | |||||||
| Steve Kelley | 6 | 6 | (9) | 8 | 8 | (11) | (11) | 6 | |||||
| P & M Stevenson | 4 | 1 | 2 | ||||||||||
| Mulhall/Nesslage | 5 | 7 | (10) | 7 | 10 | 8 | |||||||
| Hanns Hagen | 6 | 8 | 6 | ||||||||||
| Dave Robbins | 9 | 10 | |||||||||||
| Tom & Kim James | 7 | 12 |
Page #1 of 4 Previous Next
Racing at Weatherby Lake...