All Registered Racers
| Name | Boat # | Boat Type | DPN | Series 1 | Series 2 | Series 3 | |
|---|---|---|---|---|---|---|---|
| McKee/Daniel | 151 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Dave Robbins | 412 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Augie Grasis | 565 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Conway/Masnado | 725 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.0 | Edit | Details | Delete | |||
| Scott Jackman | 306 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| Richard Humiston | 413 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| P & M Stevenson | 600 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| Steve Kelley | 684 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| Scott/Cooper Lehr | 762 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| McGovern/Renton | 915 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| B.Perlik/Fetterman | 929 | Santana 20 & 20W | 90.1 | Edit | Details | Delete | |||
| Cooper Lehr | 13 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Pete Pierce | 111 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Zach Stevenson | 100759 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Keith Loveless | 105713 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Pat McCalmon | 112196 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Martine Santibanez | 132888 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| John Perlik | 144143 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Jeremy Andrews | 175049 | Laser (Int.) | 91.1 | Edit | Details | Delete | |||
| Blake Pierce | 177272 | Laser (Int.) | 91.1 | Edit | Details | Delete |
Past Racers
| Name | Boat # | Boat Type | DPN | | | Name | Boat # | Boat Type | DPN |
|---|---|---|---|---|---|---|---|---|
| Don Coleman | 686 | Jeanneau 24 Tonic | 90.9 | | | McLaughlin/Peterson | 222 | O’Day 222 | 98.3 |
| Keith Bruce | 10104 | Catalina 22 (SK/WK) | 96.3 | | | Bob Murray | 2191 | Butterfly | 108.3 |
| Jerry Smith | 12266 | Catalina 22 (SK/WK) | 96.3 | | | Augie Grasis | 2192 | Butterfly | 108.3 |