Fleet (Class) Races - Series 1
Overall score, Sonar Class races
| Name | Boat # | Boat Type | Starts Cls | Cls Score | Cls 1st | Cls Place | |
|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 6 | 5 | 5 | 1 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 7 | 8 | 3 | 2 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 6 | 11 | 0 | 3 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 6 | 18 | 0 | 4 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 6 | 20 | 0 | 5 | |
| Hanns Hagen | 471 | Sonar (Class Jib) | 3 | 29 | 0 | 6 | |
| Dave Robbins | 412 | Sonar (Class Jib) | 2 | 37 | 0 | 7½ | |
| Tom & Kim James | 546 | Sonar (Class Jib) | 2 | 37 | 0 | 7½ |
Sonar Class races score summary
| Name | Cls 1 | Cls 2 | Cls 3 | Cls 4 | Cls 5 | Cls 6 | Cls 7 | Cls 8 | Cls 9 | Cls 10 | Cls 11 | Cls 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 1 | 1 | 1 | 1 | 1 | (2) | |||||||
| Dean/Kennedy | 1 | 1 | (4) | (3) | 2 | 3 | 1 | ||||||
| Ebbrecht/Conway | (3) | 2 | 2 | 2 | 3 | 2 | |||||||
| Perlik/Pierce | 2 | 3 | 5 | (6) | 4 | 4 | |||||||
| Mulhall/Nesslage | 3 | 4 | (6) | 4 | 6 | 3 | |||||||
| Hanns Hagen | 4 | 5 | 2 | ||||||||||
| Dave Robbins | 5 | 5 | |||||||||||
| Tom & Kim James | 3 | 7 |
Page #2 of 4 Previous Next
Racing at Weatherby Lake...