Individual Races - Series 1
Race 8
| Race Date: Sunday, June 2, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 2-3 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Scott Jackman | 306 | Santana 20 & 20W | 90.2 | 29.48 | 32.69 | 1 | 1 | |
| P & M Stevenson | 600 | Santana 20 & 20W | 90.2 | 31.47 | 34.89 | 2 | 2 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.2 | 32.18 | 35.68 | 3 | 3 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.9 | 29.32 | 35.80 | 4 | 1 | |
| Augie Grasis | 565 | Sonar (Class Jib) | 81.9 | 30.55 | 37.30 | 5 | 2 | |
| Steve Kelley | 684 | Santana 20 & 20W | 90.2 | 35.27 | 39.10 | 6 | 4 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 90.2 | 35.78 | 39.67 | 7 | 5 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.9 | 32.75 | 39.99 | 8 | 3 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.9 | 35.62 | 43.49 | 9 | 4 | |
| Dave Robbins | 412 | Sonar (Class Jib) | 81.9 | 36.12 | 44.10 | 10 | 5 | |
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.9 | DNF | 12 | 7 | ||
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.9 | |||||
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.9 |
Race 7
| Race Date: Sunday, June 2, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 2-3 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| P & M Stevenson | 600 | Santana 20 & 20W | 90.2 | 64.65 | 71.67 | 1 | 1 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.2 | 65.08 | 72.15 | 2 | 2 | |
| Augie Grasis | 565 | Sonar (Class Jib) | 81.9 | 59.53 | 72.69 | 3 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 90.2 | 65.80 | 72.95 | 4 | 3 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 90.2 | 66.13 | 73.32 | 5 | 4 | |
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.9 | 60.58 | 73.97 | 6 | 2 | |
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.9 | 61.93 | 75.62 | 7 | 3 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.9 | 62.35 | 76.13 | 8 | 4 | |
| Dave Robbins | 412 | Sonar (Class Jib) | 81.9 | 64.58 | 78.86 | 9 | 5 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.9 | 66.42 | 81.09 | 10 | 6 | |
| Steve Kelley | 684 | Santana 20 & 20W | 90.2 | 74.20 | 82.26 | 11 | 5 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.9 | |||||
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.9 |
Page #1 of 4 Previous Next
Racing at Weatherby Lake...