Individual Races - Series 1
Race 10
| Race Date: (not set) | Race Officer: (not set) | Wind Category: (not set) |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Scott Jackman | 306 | Santana 20 & 20W | ||||||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | ||||||
| Perlik/Pierce | 383 | Sonar (Class Jib) | ||||||
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Hanns Hagen | 471 | Sonar (Class Jib) | ||||||
| Dean/Kennedy | 507 | Sonar (Class Jib) | ||||||
| Tom & Kim James | 546 | Sonar (Class Jib) | ||||||
| Staton/Urbaniak | 562 | Santana 20 & 20W | ||||||
| Augie Grasis | 565 | Sonar (Class Jib) | ||||||
| P & M Stevenson | 600 | Santana 20 & 20W | ||||||
| Steve Kelley | 684 | Santana 20 & 20W | ||||||
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | ||||||
| McGovern/Renton | 915 | Santana 20 & 20W |
Race 9
| Race Date: (not set) | Race Officer: (not set) | Wind Category: (not set) |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Scott Jackman | 306 | Santana 20 & 20W | ||||||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | ||||||
| Perlik/Pierce | 383 | Sonar (Class Jib) | ||||||
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Hanns Hagen | 471 | Sonar (Class Jib) | ||||||
| Dean/Kennedy | 507 | Sonar (Class Jib) | ||||||
| Tom & Kim James | 546 | Sonar (Class Jib) | ||||||
| Staton/Urbaniak | 562 | Santana 20 & 20W | ||||||
| Augie Grasis | 565 | Sonar (Class Jib) | ||||||
| P & M Stevenson | 600 | Santana 20 & 20W | ||||||
| Steve Kelley | 684 | Santana 20 & 20W | ||||||
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | ||||||
| McGovern/Renton | 915 | Santana 20 & 20W |
Page #0 of 4 Previous Next
Racing at Weatherby Lake...