Individual Races - Series 1
Race 6
| Race Date: Sunday, May 19, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 2-3 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 81.9 | 43.38 | 52.97 | 1 | 1 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 90.2 | 49.72 | 55.12 | 2 | 1 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.9 | 45.40 | 55.43 | 3 | 2 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.9 | 45.88 | 56.02 | 4 | 3 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.2 | 52.47 | 58.17 | 5 | 2 | |
| Scott Jackman | 306 | Santana 20 & 20W | 90.2 | 53.82 | 59.66 | 6 | 3 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.9 | 50.93 | 62.19 | 7 | 4 | |
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.9 | 51.70 | 63.13 | 8 | 5 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.9 | 52.87 | 64.55 | 9 | 6 | |
| Steve Kelley | 684 | Santana 20 & 20W | 90.2 | DNF | 11 | 5 | ||
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.9 | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | 90.2 |
Race 5
| Race Date: Sunday, May 19, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 4 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Augie Grasis | 565 | Sonar (Class Jib) | 79.8 | 40.18 | 50.36 | 1 | 1 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 79.8 | 40.95 | 51.32 | 2 | 2 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 79.8 | 41.43 | 51.92 | 3 | 3 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 89.9 | 46.87 | 52.13 | 4 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 89.9 | 47.42 | 52.74 | 5 | 2 | |
| Hanns Hagen | 471 | Sonar (Class Jib) | 79.8 | 44.75 | 56.08 | 6 | 4 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 79.8 | 44.85 | 56.20 | 7 | 5 | |
| Steve Kelley | 684 | Santana 20 & 20W | 89.9 | 51.32 | 57.08 | 8 | 3 | |
| Staton/Urbaniak | 562 | Santana 20 & 20W | 89.9 | 53.73 | 59.77 | 9 | 4 | |
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 79.8 | 48.30 | 60.53 | 10 | 6 | |
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 79.8 | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | 89.9 |
Page #2 of 4 Previous Next
Racing at Weatherby Lake...