Individual Races - Series 1
Race 2
| Race Date: Sunday, April 28, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 2-3 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.9 | 24.20 | 29.55 | 1 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 90.2 | 26.88 | 29.80 | 2 | 1 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.9 | 25.35 | 30.95 | 3 | 2 | |
| McGovern/Renton | 915 | Santana 20 & 20W | 90.2 | 28.15 | 31.21 | 4 | 2 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.9 | 26.47 | 32.32 | 5 | 3 | |
| Steve Kelley | 684 | Santana 20 & 20W | 90.2 | 30.18 | 33.46 | 6 | 3 | |
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.9 | |||||
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.9 | |||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.9 | |||||
| Augie Grasis | 565 | Sonar (Class Jib) | 81.9 | |||||
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.2 | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | 90.2 |
Race 1
| Race Date: Sunday, April 28, 2019 | Race Officer: Murray & Fields | Wind Category: Beaufort 2-3 |
|---|
| Name | Boat # | Boat Type | Handicap | Act Time | Eff Time | Flt Place | Cls Place | |
|---|---|---|---|---|---|---|---|---|
| McGovern/Renton | 915 | Santana 20 & 20W | 90.2 | 25.00 | 27.72 | 1 | 1 | |
| Dean/Kennedy | 507 | Sonar (Class Jib) | 81.9 | 22.92 | 27.98 | 2 | 1 | |
| Scott Jackman | 306 | Santana 20 & 20W | 90.2 | 25.45 | 28.22 | 3 | 2 | |
| Perlik/Pierce | 383 | Sonar (Class Jib) | 81.9 | 23.47 | 28.65 | 4 | 2 | |
| Ebbrecht/Conway | 836 | Sonar (Class Jib) | 81.9 | 23.65 | 28.88 | 5 | 3 | |
| Steve Kelley | 684 | Santana 20 & 20W | 90.2 | 29.78 | 33.02 | 6 | 3 | |
| Dave Robbins | 412 | Sonar (Class Jib) | ||||||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | 81.9 | |||||
| Hanns Hagen | 471 | Sonar (Class Jib) | 81.9 | |||||
| Tom & Kim James | 546 | Sonar (Class Jib) | 81.9 | |||||
| Augie Grasis | 565 | Sonar (Class Jib) | 81.9 | |||||
| Staton/Urbaniak | 562 | Santana 20 & 20W | 90.2 | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | 90.2 |
Page #4 of 4 Previous Next
Racing at Weatherby Lake...