Fleet (Class) Races - Series 2
Overall score, Handicap Fleet races
| Name | Boat # | Boat Type | Starts Flt | Flt Score | Flt 1st | Flt Place | |
|---|---|---|---|---|---|---|---|
| Scott Jackman | 306 | Santana 20 & 20W | |||||
| Mulhall/Nesslage | 307 | Sonar (Class Jib) | |||||
| Perlik/Pierce | 383 | Sonar (Class Jib) | |||||
| Dave Robbins | 412 | Sonar (Class Jib) | |||||
| Hanns Hagen | 471 | Sonar (Class Jib) | |||||
| Dean/Kennedy | 507 | Sonar (Class Jib) | |||||
| Tom & Kim James | 546 | Sonar (Class Jib) | |||||
| Augie Grasis | 565 | Sonar (Class Jib) | |||||
| P & M Stevenson | 600 | Santana 20 & 20W | |||||
| Steve Kelley | 684 | Santana 20 & 20W | |||||
| McGovern/Renton | 915 | Santana 20 & 20W | |||||
| B.Perlik/Fetterman | 929 | Santana 20 & 20W |
Handicap Fleet races score summary
| Name | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | Flt 8 | Flt 9 | Flt 10 | Flt 11 | Flt 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Jackman | |||||||||||||
| Mulhall/Nesslage | |||||||||||||
| Perlik/Pierce | |||||||||||||
| Dave Robbins | |||||||||||||
| Hanns Hagen | |||||||||||||
| Dean/Kennedy | |||||||||||||
| Tom & Kim James | |||||||||||||
| Augie Grasis | |||||||||||||
| P & M Stevenson | |||||||||||||
| Steve Kelley | |||||||||||||
| McGovern/Renton | |||||||||||||
| B.Perlik/Fetterman |
Page #1 of 4 Previous Next
Racing at Weatherby Lake...